Redshift, Lookback Time & Distance Explorer
Interactive ΛCDM cosmology calculator converting redshift z into scale factor, cosmic age, lookback time, and comoving, luminosity, and angular distances.
Relation: Flat ΛCDM Distance & Lookback Integrals
Client-side physics calculators and visual explorers for redshift, the distance ladder, the H-R diagram, H0 tension, and blackbody spectra.
Every interactive explorer on FastCosmos runs 100% client-side in your browser using deterministic, unit-tested astronomical equations and IAU/Planck/Gaia physical constants. Adjust parameters, test benchmark presets, and inspect worked examples and uncertainty bounds.
Interactive ΛCDM cosmology calculator converting redshift z into scale factor, cosmic age, lookback time, and comoving, luminosity, and angular distances.
Relation: Flat ΛCDM Distance & Lookback Integrals
Interactive distance modulus, trigonometric parallax, and standard-candle explorer spanning Gaia astrometry, Cepheids, TRGB stars, and Type Ia supernovae.
Relation: Extinction-Corrected Distance Modulus & Parallax
Interactive stellar physics calculator computing luminosity, radius, spectral class, main-sequence lifetime, and final remnant from mass and temperature.
Relation: Stefan-Boltzmann Radius & Main-Sequence Mass-Luminosity Scaling
Interactive cosmological tension calculator comparing Planck CMB, DESI BAO, CCHP TRGB/JAGB, and SH0ES Cepheid H₀ measurements and their implied Hubble times.
Relation: Gaussian Tension Metric & Implied Flat-ΛCDM Cosmic Age
Interactive exoplanet observability calculator computing transit depth, geometric transit probability, radial velocity wobble K_★, and astrometric signature.
Relation: Transit Depth, Radial Velocity Semi-Amplitude, and Equilibrium Temperature
Interactive Planck thermal radiation calculator computing Wien peak wavelength, spectral regime, photon energy, and Stefan-Boltzmann flux from 2.7 K to 10⁷ K.
Relation: Wien's Displacement Law & Stefan-Boltzmann Surface Flux
| Explorer | What It Computes | Governing Relation | Epistemic Status |
|---|---|---|---|
| Redshift, Lookback Time & Distance Explorer | Compute FLRW scale factor, lookback time, and comoving/luminosity/angular distances for any redshift z. | d_C(z) = (c / H₀) ∫₀^z dz' / E(z') ; t_L(z) = (1 / H₀) ∫₀^z dz' / [ (1 + z') E(z') ] | Widely Accepted Model |
| Cosmic Distance Ladder Interactive Explorer | Convert distance modulus (m − M), parallax angle, and dust extinction across the rungs of the cosmic distance ladder. | μ₀ = m − M − A_V = 5 log₁₀(d_pc) − 5 ⇔ d_pc = 10^((m − M − A_V + 5) / 5) = 1 / p_arcsec | Strong Observational Evidence |
| H-R Diagram & Stellar Evolution Explorer | Explore how stellar mass and effective temperature determine luminosity, radius, main-sequence lifetime, and compact remnant fate. | L / L_☉ = (R / R_☉)² (T_eff / 5772 K)⁴ ; τ_MS ≈ 10 Gyr · (M / M_☉) / (L / L_☉) | Strong Observational Evidence |
| Hubble Tension Statistical Comparison Explorer | Quantify the Gaussian σ-tension, sound-horizon shift Δr_d, and cosmic age impact between any two H₀ determinations. | T_σ = |H₀,A − H₀,B| / √(σ_A² + σ_B²) ; t₀(H₀, Ω_m) = (977.8 Gyr / H₀) · (2 / 3√Ω_Λ) ln[ (1 + √Ω_Λ) / √Ω_m ] | Competing Interpretations |
| Exoplanet Detection Methods Comparator | Calculate transit depth (ppm), radial velocity semi-amplitude (m/s), and equilibrium temperature for any planet-star system. | ΔF/F = (R_p / R_★)² ; K_★ = 28.43 m/s · (M_p/M_Jup)(P/yr)^(−1/3)(M_★/M_☉)^(−2/3) ; T_eq = T_★ √(R_★ / 2a) (1 − A_B)^(1/4) | Strong Observational Evidence |
| Blackbody Spectrum & Wien's Law Explorer | Calculate Wien peak wavelength λ_peak, peak photon energy, and Stefan-Boltzmann radiative flux σT⁴ across cosmic temperatures. | λ_peak = b / T = 2.89777 × 10⁶ nm·K / T ; F = σ_SB T⁴ = (5.67037 × 10⁻⁸ W m⁻² K⁻⁴) · T⁴ | Strong Observational Evidence |
Machine-readable section shard: /data/shards/interactives.json. Review our Methodology and Epistemic Standards.